| 6 | 6 | 6 | 50 | 9 | 9 | 9 | 9 | 9 | 40 | ||||||||||||||||||||||||||||||||||||
| Date | Day | TIME | Place | Hotel$ | entrance$ | transport$ | Food $ | Other$ | other info | ||||||||||||||||||||||||||||||||||||
| 2680.83 | 636.6 | 28.5 | 1745.73 | 240 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||
| 27.06.2026 | SAT | Basel>Al | |||||||||||||||||||||||||||||||||||||||||||
| 27.06.2026 | 08:39 | ETA im Lee | 4.7 | ||||||||||||||||||||||||||||||||||||||||||
| 09:18 | ETA Basel Mulhouse | ||||||||||||||||||||||||||||||||||||||||||||
| 10:50 | BSL>Tunis | BJ167 Nouvelair Basel-Tunis | |||||||||||||||||||||||||||||||||||||||||||
| Lucas to Nice w/25 kg 320 | 320 | ||||||||||||||||||||||||||||||||||||||||||||
| Mike w/25 kg | 402.97 | ||||||||||||||||||||||||||||||||||||||||||||
| Gabriel | 351.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 27.06.2026 | 11:55 | ETA Tunis | |||||||||||||||||||||||||||||||||||||||||||
| 12:00 | Pickup car: meet and greet by SGF: see checklist on Sheet5 | 567 | |||||||||||||||||||||||||||||||||||||||||||
| Gas cost 1200 km @ .87 USD | 100 | ||||||||||||||||||||||||||||||||||||||||||||
| 12:45 | 16 min drive to Carrefour La Marsa buy slippers (Dad), head gear, some instant food, water, milk, coffee?, booze, snacks & don't waste time | Carrefour La Marsa, Centre commercial Carrefour, 2046, Tu | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||
| 14:00 | 10 min drive to La Marsa Plage beach | https://www.airbnb.com/rooms/1205206180117232322? | |||||||||||||||||||||||||||||||||||||||||||
| 15:30 | return to car, drive 5 mins to check-in - msg 30 mins earlier! | ||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | shower | ||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | leave for Sidi Bou Said - 28 min walk | https://www.mywanderlust.pl/visit-sidi-bou-said-tunisia/ | |||||||||||||||||||||||||||||||||||||||||||
| 17:30 – Start Point: 4 Rue El Farabi | |||||||||||||||||||||||||||||||||||||||||||||
| Begin your walk here. Head south-west down the connecting residential streets to directly enter the main pedestrian strip of Sidi Bou Said. | |||||||||||||||||||||||||||||||||||||||||||||
| 18:00 – Step 1: Entry onto Rue Habib Thameur | |||||||||||||||||||||||||||||||||||||||||||||
| Photography Focus: Capture the initial golden hour light hitting the iconic cobalt blue doors [A, B] and framing bougainvillaea plants. | |||||||||||||||||||||||||||||||||||||||||||||
| 18:15 – Step 2: Dar El Annabi Roof Views | |||||||||||||||||||||||||||||||||||||||||||||
| Photography Focus: Head inside the historic villa straight up to the rooftop terrace. The late afternoon sun creates beautiful long shadows stretching across the white geometric village roofs. | |||||||||||||||||||||||||||||||||||||||||||||
| 18:45 – Step 3: Central Square & Galerie Nadhour | |||||||||||||||||||||||||||||||||||||||||||||
| Photography Focus: Walk up into the primary village square. Photograph the towering stone steps of the legendary Café des Nattes. Take a quick 5-minute photo detour to the Galerie Nadhour Intersection (Rue Taieb Mhiri) for symmetric Andalusian archways. | |||||||||||||||||||||||||||||||||||||||||||||
| 19:00 – Step 4: Upper Viewpoints & The Yellow Door | |||||||||||||||||||||||||||||||||||||||||||||
| Photography Focus: Walk the upper clifftop road. Spot The Yellow Door for a striking color contrast, then snap wide landscape shots of the Gulf of Tunis from the Sidi Bou Said Viewing Point. | |||||||||||||||||||||||||||||||||||||||||||||
| 19:12 – Step 5: Sunset Drinks at Café des Délices (Target Arrival) | |||||||||||||||||||||||||||||||||||||||||||||
| Arrive right on time to grab an outdoor cliff terrace seat. Order hot mint tea with pine nuts and photograph the sun dipping fully below the horizon at exactly 19:42. [1] | |||||||||||||||||||||||||||||||||||||||||||||
| 20:15 – Step 6: Dinner at bleue! | |||||||||||||||||||||||||||||||||||||||||||||
| Walk back down from the high cliffs straight to bleue! at 8 Rue Habib Thameur. Sit down for a relaxed dinner featuring fresh Tunisian specialty plates. | |||||||||||||||||||||||||||||||||||||||||||||
| Dinner at Bleue! or else? | https://maps.app.goo.gl/edXsoXUZohBhgJqB6 | ||||||||||||||||||||||||||||||||||||||||||||
| 21:00 – Step 7: Sweet Treat at Bambalouni Sidi Bou Said | |||||||||||||||||||||||||||||||||||||||||||||
| Exit the restaurant and make a quick stop at Bambalouni Sidi Bou Said to grab a hot, sugar-dusted Tunisian doughnut to eat on the go. | |||||||||||||||||||||||||||||||||||||||||||||
| 21:10 – Route End: Sidi Bou Said TGM Station | |||||||||||||||||||||||||||||||||||||||||||||
| Follow the gentle downhill slope past the lower shops directly to the Sidi Bou Said TGM Station to board your train or catch a taxi. | |||||||||||||||||||||||||||||||||||||||||||||
|
https://maps.app.goo.gl/CiWJ8NZcfQSN5hSv6 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 28.06. | SUN | Al Marsa | |||||||||||||||||||||||||||||||||||||||||||
| 07:30 | wakeup, put suncream! | ||||||||||||||||||||||||||||||||||||||||||||
| bring some snacks, WATER for later, swimming stuff | |||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | drive 4 min to breakfast: Petit Bebabel. Crunchy noodles, breakfast set replace meat & cheeese with Farka | https://maps.app.goo.gl/GjAsvDrLrSC4hcGw5 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 09:00 | drive 30 min to Hawaii beach / Nour beach |
|
|||||||||||||||||||||||||||||||||||||||||||
| 12:30 | find food Fricassé, Brik, Lablebi, Mlawi | https://nickipoststravelstuff.com/tunisian-street-food/ | 10 | ||||||||||||||||||||||||||||||||||||||||||
| on the way back home an pass Carrefour to buy breakfast and morning snacks/drinks for next day, dont need to go coffee shop | https://maps.app.goo.gl/9LLkE66RZpNcFigh9 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| La Marsa Beach, KFC or find somthing else | sidi dhrif Palace | 30 | |||||||||||||||||||||||||||||||||||||||||||
| 29.06.2026 | MON | Carthage | |||||||||||||||||||||||||||||||||||||||||||
| 07:00 | breakfast at home | ||||||||||||||||||||||||||||||||||||||||||||
| 07:45 | 15 min drive to Carthage Amphitheatre | 16 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 08:00 | Carthage (opens 8-6) visit: entrance at rue hannibal; The ruins are spread out across a modern
suburb. It takes about 3–5 hours to properly explore the scattered monuments.
Many visitors take the TGM train from Tunis to stations
like Carthage Salammbô or Carthage Dermech, or hire a local
taxi to travel between locations. Amphitheathre of Carthage |
|
https://www.p | ||||||||||||||||||||||||||||||||||||||||||
| walking route part 1 |
|
https://maps. | |||||||||||||||||||||||||||||||||||||||||||
| 10:30 | walking route part 2 |
|
|||||||||||||||||||||||||||||||||||||||||||
| around 12 | perfect if there's street food on the way | 30 | |||||||||||||||||||||||||||||||||||||||||||
| could walk to Hannibal beach and swimm there before going back to the car, or take the car and drive to another beach like La Marsa, Gammerth | |||||||||||||||||||||||||||||||||||||||||||||
| take 8 min train to la Marsa, goto supermarket, then KFC for dinner | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 30.06.2026 | TUE | Al Marsa | |||||||||||||||||||||||||||||||||||||||||||
| 07:00 | breakfast; Marsa beach; Checkout before 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 32 min drive to parking Tunis parking at Al Elem |
|
|||||||||||||||||||||||||||||||||||||||||||
| 11:45 | 23 min roundwalk in total: arrive at Marché central de Tunis in a few minutes; find something to eat; returning to the car with a small detour to see Victory Square / Medina entrance / Rue Mohammed Ali / I Love Tunis / pickup car |
|
|||||||||||||||||||||||||||||||||||||||||||
| 13:30 | 5 mins drive to parking Main Entrance Parking El Kasbah Tunis، 2 Rue du 2 Mars 1934،، 1000, Tunisia | https://maps.app.goo.gl/sAc8ZE11KAeJr4U16 | |||||||||||||||||||||||||||||||||||||||||||
| walk 9 mins to stay | |||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | Check in at Dar Meriem; shower, refresh | https://www.booking.com/hotel/tn/dar-mariam.en-gb.html? | 45 | ||||||||||||||||||||||||||||||||||||||||||
| 16:00 | walk out | ||||||||||||||||||||||||||||||||||||||||||||
| 120-150 min walk through the Medina, souks (Fragrances!) to Madrasa Slimania closes at 6; onwards on the UNESCO tourist route to the Rooftop at Souk-el-Leffa for a great view (37+15+15+30) |
|
||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | Palais d'Orient Panorama Deck: entering the large carpet and souvenir shop on the ground floor. The shopkeepers will guide you up the stairs or an elevator to the rooftop panorama deck. While access to the roof is usually free, it is customary to browse the shop or give a small tip to the staff who point the way Located directly on Souk el-Leffa | ||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | walk up 13 mins to the residential street of grand palaces:
highly photogenic even after the market stalls close. photograph the famous
doorways and the exterior of Dar Lasram in the quiet evening light. ( the
mausoleum of Sidi Brahim closes at 6:30; Dar éasram at 16:00) walk to arrive between 19:00 and 19:20 at the restaurant for dinner at sunset |
|
|||||||||||||||||||||||||||||||||||||||||||
| 18:45 |
|
https://maps.app.goo.gl/uhWGG291KE3izGUL9 | |||||||||||||||||||||||||||||||||||||||||||
| Le TERRAZEN-Restaurant Rooftop, 64 Rue Sidi Ben Arous, Tunis, Tunisia |
|
40 | |||||||||||||||||||||||||||||||||||||||||||
| option, walk 5 more mins: Fondouk El Attarine, 9 Bis Souk El Attarine, Tunis, Tunisia | https://maps.app.goo.gl/kVnpMaDxdy7Mn89V6 | ||||||||||||||||||||||||||||||||||||||||||||
| 01.07.2026 | WED | Tunis - El | |||||||||||||||||||||||||||||||||||||||||||
| 07:00 | Wakeup and pack, take luggage | ||||||||||||||||||||||||||||||||||||||||||||
| 07:45 | 7 min walk to Restaurant Café El Mrabet: must have breakfast? | https://maps.app.goo.gl/1giwyvARDf6Mjwd9A | |||||||||||||||||||||||||||||||||||||||||||
| breakfast alternative: nice place to have a tea w/almonds, coffee, creppes https://maps.app.goo.gl/X3nUNS9eJZwoaHi59 | https://maps.app.goo.gl/X3nUNS9eJZwoaHi59 | ||||||||||||||||||||||||||||||||||||||||||||
| 08:45 | 9 min walk to car park | ||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 70 min drive to Ain Atrous |
|
|||||||||||||||||||||||||||||||||||||||||||
| 10:30 | arrive at Ain Atrous 55515969 |
https://maps.app.goo.gl/KmzjRwqHw4xrdUw76 | |||||||||||||||||||||||||||||||||||||||||||
| transfer via Crique Millefeuille to Robinson cove for a swim and lunch | Crique millefeuille, RHWF+XG5, Douela, Tunisia |
|
|||||||||||||||||||||||||||||||||||||||||||
| 14:00 | return to car | ||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | drive 1:04 to Argoub grocery store |
|
|||||||||||||||||||||||||||||||||||||||||||
| 16:30 | open til 9: buy breakfast, water, snacks | https://maps.app.goo.gl/spKhCqMq6hLudJydA | |||||||||||||||||||||||||||||||||||||||||||
| 17:00 | ETA stay, check-in; ask for recommendation for the beach | https://www.airbnb.com/rooms/659816405610300347? | 239 | ||||||||||||||||||||||||||||||||||||||||||
| shower, refresh in the pool | |||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | drive 7 mins to here or dinner | https://maps.app.goo.gl/iAymrsdbtostn8pXA | |||||||||||||||||||||||||||||||||||||||||||
| 02.07.2026 | THU | El Garou | |||||||||||||||||||||||||||||||||||||||||||
| 07:00 | breakfast inside | ||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 10 mins drive to Punic Caves | https://maps.app.goo.gl/qmfzcg5M64aeH2dv5 | |||||||||||||||||||||||||||||||||||||||||||
| Explore the area (english guide?), entrance 8 Dinar at the caves | https://www.patrimoinedetunisie.com.tn/en/monuments/the-q | ||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 41 min driving d-tour via Borj el Salhi, along the coast to the beach |
|
|||||||||||||||||||||||||||||||||||||||||||
| Borj el Salhi | https://maps.app.goo.gl/NUmhDrboGFJfrf7y7 | ||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | arrive at the beach | https://maps.app.goo.gl/XKGZygn2qkffe2mY6 | |||||||||||||||||||||||||||||||||||||||||||
| 12:00 | lunch here, take a break at home? its only 6 mins away | ||||||||||||||||||||||||||||||||||||||||||||
| back to the beach in the afternoon | |||||||||||||||||||||||||||||||||||||||||||||
| Dine out, get breakfast | |||||||||||||||||||||||||||||||||||||||||||||
| 03.07.2026 | FR | Hammem | |||||||||||||||||||||||||||||||||||||||||||
| 08:00 | breakfast at home, check-out | ||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 20 min drive to Bella Rimini |
|
|||||||||||||||||||||||||||||||||||||||||||
| 09:30 | ETA Bella Rimini, beach time | https://maps.app.goo.gl/1icaxiXXTbGLchFx8 | |||||||||||||||||||||||||||||||||||||||||||
| 12:00 | lunch here | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | drive 34 min (4.6 rated supermarket on the way) |
|
|||||||||||||||||||||||||||||||||||||||||||
| 15:00 | check-in after 3 | https://www.airbnb.com/rooms/1189668870135993005? | 48 | ||||||||||||||||||||||||||||||||||||||||||
| 15:00 | drive 5 min to Beach Sidi Mansour |
|
|||||||||||||||||||||||||||||||||||||||||||
| 19:00 | dinner right here | https://maps.app.goo.gl/3M6VMDeQFEE5dzww7 | |||||||||||||||||||||||||||||||||||||||||||
| or here | https://maps.app.goo.gl/KHEi6qoUvFWiakTYA | ||||||||||||||||||||||||||||||||||||||||||||
| 04.07.2026 | SAT | Hammem | |||||||||||||||||||||||||||||||||||||||||||
| 08:00 | breakfast, beach? | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | drive 1:21 to lunch or better strsight to Hammamet? |
|
|||||||||||||||||||||||||||||||||||||||||||
| 12:30 | lunch | https://maps.app.goo.gl/18txRST83c8pDPPP7 | |||||||||||||||||||||||||||||||||||||||||||
| 13:30 | 25 min drive to acomodation |
|
|||||||||||||||||||||||||||||||||||||||||||
| 14:00 | check-in, go to beach | https://www.booking.com/hotel/tn/dar-sonia-hammamet.en-g | 69.55 | ||||||||||||||||||||||||||||||||||||||||||
| 16:00 | return to stay, take quick shower | ||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | walk 12m (along the beach& Cemetery) | ||||||||||||||||||||||||||||||||||||||||||||
| 17:15-18:30 | explore (walk trough) the old Medina & the fortress (Kasbah); pay a small entry | ||||||||||||||||||||||||||||||||||||||||||||
| 18:30-19: | Grab an outdoor table at the legendary Café Sidi Bou Hdid and have a pine nut mint tea | ||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | locate dinner place inside the medina or walk back 10 mins (to nearby our stay) to eat steak or one of many other jummy things: see the menue! | https://maps.app.goo.gl/BfqHBJzrr3fMQy289 | |||||||||||||||||||||||||||||||||||||||||||
| walk a few minutes to return back to our stay | |||||||||||||||||||||||||||||||||||||||||||||
| (alternative dining place but no menu visible online and no outdoors? dining) | https://maps.app.goo.gl/6fCWVkWnqrMpbe3b6 | ||||||||||||||||||||||||||||||||||||||||||||
| 05.07.2026 | SUN | Hammam | |||||||||||||||||||||||||||||||||||||||||||
| 07:00 | wakeup, check-out, grab some quick breakfast on the way | ||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 63m drive to Uthina Archeological site | ||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | arrive at Uthina Arheological site |
|
7.5 | ||||||||||||||||||||||||||||||||||||||||||
| entrance | https://www.patrimoinedetunisie.com.tn/en/sites/the-archaeo | ||||||||||||||||||||||||||||||||||||||||||||
| explore verything within 1.5 - 2 hours |
|
||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | 51 mins drive this (not direct) route along the aquaeducts to Mohammedia (17 mins adding photo stops; local street-food stalls and fast-food shops ("Casse-croûte") along the main P3 Avenue Bourguiba in Mohammedia … grab food anywhere along the route |
|
|||||||||||||||||||||||||||||||||||||||||||
| 13:30 | arrive at Ezzahra Corniche; find the pavillion and a place to shower; last beach time 2026 Tunisia for Lucas | ||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | 30 min drive to airport | https://maps.app.goo.gl/a91UnvesD57oypHR8 | |||||||||||||||||||||||||||||||||||||||||||
| 17:00 | ETA Aiport, drop off Lucas (Lucas check-in (earliest at 16:45), flight @ 19:45) | ||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | drive 1:49 h to Sousse Parking La Porte Occidentale | https://maps.app.goo.gl/Le6sfVpXjG7TqRLD8 | |||||||||||||||||||||||||||||||||||||||||||
| 19:43 | dinner on the way or upon arrival | https://maps.app.goo.gl/rwc46vxZ75rU6GQA7 | |||||||||||||||||||||||||||||||||||||||||||
| walk 300 m to stay address | https://maps.app.goo.gl/DTP9pjYjQxggM1YG6 | ||||||||||||||||||||||||||||||||||||||||||||
| check-in | https://www.airbnb.com/rooms/1004184842439084437? | 167.2 | |||||||||||||||||||||||||||||||||||||||||||
| 06.07.2026 | MON | Sousse d | |||||||||||||||||||||||||||||||||||||||||||
| 07:15 | Shower, walk out 8 mins | ||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | traditional breakfast | https://maps.app.goo.gl/hzBegkJs6rYGYpGr7 | |||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 20 mins (net) circle walk (find shortcuts, adjust route on the way), visit the great Mosque, Ribat (entrance fee). |
|
5 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 11:00 | (included in the above trail map): leaving the Ribat of Sousse, directly across the main plaza away from the Ribat toward the dense Medina walls, You will see large, historic vaulted stone archways that lead deep inside. Step into those covered pedestrian tunnels—this is the covered souk market. On the way back down from the Ribat (lexible route) explore the Souk Er-Rabaa, grab a street stall snack (Fricassee or Brik), walk out to the city wall gate (Bab El-Gharbi and along the wall it back to Daar Baaziz 3. | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | take a shower and rest a bit, grab beach-gear | ||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | walk 15 mins around the Kasbah to the parking, pick up the car |
|
|||||||||||||||||||||||||||||||||||||||||||
| 15:00 | drive 7 mins to Boujaafar Beach, watch out for umbrellas, park anywhere |
|
|||||||||||||||||||||||||||||||||||||||||||
| 17:30 | drive 20 mins north to Port El Kantaoui for a luxury marina walk and a dinner | https://maps.app.goo.gl/XS3omvt7tmTfbhNj8 | |||||||||||||||||||||||||||||||||||||||||||
| Aim directly for the Main Port Entrance Gate (just off Avenue de la République); There is a large, guarded public parking area right at the main white arches of the port entry. Look for signs pointing to the marina entrance. walk through the eastern arches to your chosen restaurant terrace: Restaurant Le Mediterranee has swiss prices | https://maps.app.goo.gl/Pjs1TSq1eZojhvVJ8 | ||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | drive back 22 mins to parking, 10 mins walk back to base | ||||||||||||||||||||||||||||||||||||||||||||
| 07.07.2026 | TUE | Sousse-M | |||||||||||||||||||||||||||||||||||||||||||
| 08:00 | breakfast at the dar | ||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10 ins walk to pick up car | ||||||||||||||||||||||||||||||||||||||||||||
| drive 21 mins to Monastir Marina, park here | https://maps.app.goo.gl/7D65pqFSi6YF45tVA | ||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | 09:45 AM – Monastir Ribat & Bourguiba Mausoleum Activity: Park easily in the large lot near the Monastir Marina. Explore the massive tower at the Ribatfirst, then walk over to the gold-domed Bourguiba Mausoleum. • • 11:30 AM – Street Food Grazing in Monastir ◦ Where to go: Walk toward the edge of the Monastir Medina or near the central Place du 3 Août. ◦ What to eat: Look for a busy local sandwich shop. Order a Chapati Tunisien (warm flatbread filled with an omelette, tuna, harissa, and cheese) or a Makloub (folded pizza-style flatbread sandwich). They are made fresh in minutes and are ideal road-trip fuel. ☕ The Perfect Pre-Drive Snack Spot: Café Sidi Salem Elghar Right next to the cemetery, tucked into a rocky cliffside cove, sits Café Sidi Salem Elghar (also locally known as Café El Ghar). [6, 7, 8] • The Vibe: It features multi-tiered stone terraces built directly onto the cliffs. The waves crash physically against the lower seating levels. [7, 9] • The Snack: Sit over the water and order a hot Tunisian Mint Tea with pine nuts or a freshly squeezed fruit juice. For your food snack, order a crispy, hot Brik or a traditional sweet pastry. It provides the ultimate visual exclamation point to your afternoon before you drive inland. [7, 10, 11] he twilight sky. |
https://maps.app.goo.gl/3o2KntaktSF2yUGu5 | |||||||||||||||||||||||||||||||||||||||||||
| 12:15 | • 12:15 PM – Drive South to Mahdia • Take a smooth 45-minute drive down the coast. The road passes through local towns and salt pans. • • • 12:45 PM – 03:45 PM: Pure Beach Relaxation (Max 3 Hours) ◦ Drive straight onto the Mahdia Corniche, park, and enjoy exactly 3 hours of pristine swimming and lounging in the turquoise water. • • 03:45 PM – Drive onto the Mahdia Peninsula ◦ Pack up your beach gear. Drive 5 minutes down the road into the old town. Park easily near the harbor walls or adjacent to the Skifa Kahla. • • 04:00 PM – Explore the Medina, Black Gate, & Cemetery ◦ Walk through the massive Skifa Kahla tunnel, wander the short, peaceful old town street, and stroll out to the majestic sea-facing Ottoman Cemetery. • • 04:45 PM – Sea-Cliff Snacks at Café Sidi Salem ◦ Take a seat on the cliff terraces at Café Sidi Salem Elghar. Sip your mint tea, watch the waves, and have a snack to refuel for the road. [7, 9] • • 05:30 PM – Sunset Drive Inland to El Jem ◦ Hop back into your Stepway and drive 45 minutes inland along the straight C87 highway. • • 06:15 PM – Arrival at Dar Ammar & The Glowing Colosseum ◦ Check-in smoothly at Dar Ammar, freshen up, and head out to see the magnificent Colosseum glowing orange |
||||||||||||||||||||||||||||||||||||||||||||
• 07:00 PM – Sunset Walk to the Colosseum ◦ Activity: Drive 3 minutes into town or take a stroll. Watching the massive, UNESCO-listed Roman Amphitheatre of El Jem glowing orange against the setting sun from the outside is unforgettable |
|||||||||||||||||||||||||||||||||||||||||||||
| • 08:00 PM – Dinner at Dar Ammar ◦ Activity: Arrive comfortably back at your hotel before 8:00 PM. Enjoy dinner on the terrace or poolside. They serve light, excellent traditional meals. [11] |
|||||||||||||||||||||||||||||||||||||||||||||
| 05.07.2026 | WED | El Jem > | |||||||||||||||||||||||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||||||||||||||||||||||||
| 08:00 AM – Inside the El Jem Colosseum (serene, empty, and cool). | |||||||||||||||||||||||||||||||||||||||||||||
| 09:30 AM – Stroll through the El Jem Museum mosaics. | |||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM – Quick dip in the Dar Ammar pool and checkout. | |||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM – 12:45 PM – Drive north on the A1 motorway directly to Hergla. | |||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM – 03:45 PM (The Beach Window) – Park your Stepway, grab a quick light lunch/snack at a coastal café, and spend a solid 2.5 hours swimming in the sea and relaxing on the sand. | |||||||||||||||||||||||||||||||||||||||||||||
| option for a different beach: Hammamet Sud / Jasmine Hammamet
(The Wide Sand & Resort Stop) • Why it fits perfectly: Located further north, about 1 hour and 15 minutes from El Jem. Hammamet is world-famous for having wide, endless sweeps of powdery white sand and incredibly warm, shallow waters. • The Beach Experience: Unlike the wilder feel of Hergla, the public beach zones in Jasmine Hammametfeature standard straw umbrella rentals, beachside snack bars, and wide-open public parking bays right along the maritime boulevard (Promenade Yasmine Hammamet). |
|||||||||||||||||||||||||||||||||||||||||||||
| 03:45 PM – 05:00 PM – Drive the final leg from Hergla to Tunis. | |||||||||||||||||||||||||||||||||||||||||||||
| 05:00 PM – Pull straight into Parking El Kasbah, walk 6 minutes | |||||||||||||||||||||||||||||||||||||||||||||
| check into Dar Zyne[darzyne.com] | https://www.airbnb.com/rooms/1490482643930019322? | 67.85 | |||||||||||||||||||||||||||||||||||||||||||
| dinner at Fondouk El Attarine | |||||||||||||||||||||||||||||||||||||||||||||
| tunis recommendations | https://thelandlord.webi.tn/guide.php?slug=dar-zyne | ||||||||||||||||||||||||||||||||||||||||||||
| nice place to have a tea w/almonds, coffee, creppes | https://maps.app.goo.gl/g95LtdcYrbvjZQRj9 | ||||||||||||||||||||||||||||||||||||||||||||
| 05.07.2026 | THU | ||||||||||||||||||||||||||||||||||||||||||||
| 07:30 | shower, packing, check-out | ||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | breakfast in the courtyard of Dar Zyne | ||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | Walk to Parking El Kasbah to pick up car | ||||||||||||||||||||||||||||||||||||||||||||
| ####### | Drive 20 min to Tunis-Carthage Airpor - Follow the signs for "Departures" (Départs). Most major car rental agencies (like Avis, Hertz, or local providers) have designated return drop-off lanes right in the main airport parking lot in front of the terminal | ||||||||||||||||||||||||||||||||||||||||||||
| ####### | Car Handover, walk right into the terminal gates. | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | Official Flight Check | ||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | flight departure | ||||||||||||||||||||||||||||||||||||||||||||